Highland Joint School District #305

| Highland Joint School District #305 | |||
|---|---|---|---|
| LAST READING AT TIME: 10:05 PM DATE: July 26 2026, time of next update: 10:10 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 64.4°F (18.0°C) (Heat Index 64.4°F ), Apparent temp 64.2°F |
| Maximum Temperature (since midnight) | 83.1°F at: 2:40 PM | Minimum Temperature (since midnight) | 55.0°F at: 6:19 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WNW (292°) |
| Windchill Temperature | 64.4°F | Maximum Gust (last hour) | 0.0 mph at: 10:00 PM |
| Maximum Gust (since midnight) | 10.4 mph at: 2:49 PM | Maximum 1 minute average (since midnight) | 1.6 mph at: 5:43 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.21 in. (5.3 mm) | Rainfall To date this year | 9.77 in. (248.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 43.2°F (Wet Bulb :53.9°F ) |
| Humidity | 46 %, Humidex 63.9°F | Barometer corrected to msl | 30.202 in. (1022.7 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.01 in | Pressure change (last 6 hours) | +0.04 in |











